<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Outside of Shaniko &#124; Eastern Oregon</title>
	<atom:link href="http://blog.oregonfoto.com/2008/03/16/outside-of-shaniko/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oregonfoto.com/2008/03/16/outside-of-shaniko/</link>
	<description>~ The Top Hiking, Backpacking, &#38; Photography Destinations of Oregon ~</description>
	<lastBuildDate>Mon, 18 Jan 2010 16:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shadow</title>
		<link>http://blog.oregonfoto.com/2008/03/16/outside-of-shaniko/#comment-102</link>
		<dc:creator>shadow</dc:creator>
		<pubDate>Tue, 10 Mar 2009 01:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oregonfoto.com/?p=7#comment-102</guid>
		<description>the abandoned homestead I shot my self back in the 80s, Your Eyes  saw  the exact  same  views I took  then with my 4x5. I thought I was looking  at my own photos except there&#039;s more deterioration to  the place now Nice seeing  the old place again Nice  shot.</description>
		<content:encoded><![CDATA[<p>the abandoned homestead I shot my self back in the 80s, Your Eyes  saw  the exact  same  views I took  then with my 4&#215;5. I thought I was looking  at my own photos except there&#8217;s more deterioration to  the place now Nice seeing  the old place again Nice  shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://blog.oregonfoto.com/2008/03/16/outside-of-shaniko/#comment-60</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oregonfoto.com/?p=7#comment-60</guid>
		<description>Great work.  Ilove Black and white but would love to see the colour shots as well

Regards
Adrian
</description>
		<content:encoded><![CDATA[<p>Great work.  Ilove Black and white but would love to see the colour shots as well</p>
<p>Regards<br />
Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Pedersen</title>
		<link>http://blog.oregonfoto.com/2008/03/16/outside-of-shaniko/#comment-33</link>
		<dc:creator>Morten Pedersen</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oregonfoto.com/?p=7#comment-33</guid>
		<description>I think this is good black and white pictures. I do like them.</description>
		<content:encoded><![CDATA[<p>I think this is good black and white pictures. I do like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuco</title>
		<link>http://blog.oregonfoto.com/2008/03/16/outside-of-shaniko/#comment-5</link>
		<dc:creator>tuco</dc:creator>
		<pubDate>Thu, 15 May 2008 04:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oregonfoto.com/?p=7#comment-5</guid>
		<description>If you want drama in your sky, it is simple. Use a red or orange filter and optionally under expose and then expand your highlights during development of the film unless, of course, you&#039;re really not shooting B&amp;W but desaturated digital color.  Usually those can be spotted off a mile away. But yours I can&#039;t tell.  Good work. I truly believe you can&#039;t beat sliver for monochrome images.  It would be nice to see larger image sizes. These are pretty small on a 2560x1600 monitor.</description>
		<content:encoded><![CDATA[<p>If you want drama in your sky, it is simple. Use a red or orange filter and optionally under expose and then expand your highlights during development of the film unless, of course, you&#8217;re really not shooting B&amp;W but desaturated digital color.  Usually those can be spotted off a mile away. But yours I can&#8217;t tell.  Good work. I truly believe you can&#8217;t beat sliver for monochrome images.  It would be nice to see larger image sizes. These are pretty small on a 2560&#215;1600 monitor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
